Behaviour Report on Ring-Tailed Lemurs
Task – WORD COUNT 2500
Using standard recording and sampling techniques record the behaviour of a wild mammal species within a captive environment (minimum of 15 hours observation) in order to be able to compare to behaviour reported in the wild.
SEE DATA COLLECTION BELOW – THIS HAS ALREADY BEEN CARRIED OUT
The project should be written in the style of a research article (abstract, introduction, method, results, discussion and conclusion) and should include reference to a range of current research articles (both on your chosen species and other relevant species).
The article should include the following:
1.0 Abstract
A concise summary of the project which includes reference to the methods used, key results and key interpretation of findings
2.0 Introduction
Introduces the species being observed, with a specific focus on natural behaviour, conservation status, habitat requirements, behavioural ecology etc. This should also link to the potential impacts of captivity on natural behaviour. Reference to wide range of relevant literature should be made.
3.0 Method
States clearly and in detail how the project was carried out (past tense, passive voice and third person) and includes some justification of methods used. The method should include details about the animals observed and their situation. You should also include any ethograms used here.
4.0 Results
Includes a descriptive report of behaviours observed and includes summary of results in graphs and tables as appropriate.
5.0 Discussion
Makes reference to the behaviours observed in the chosen species and why such behaviours were shown (link to behavioural ecology), making reference to appropriate behavioural theory and research. Considers how captivity may have affected the behaviour of the focal individuals. Makes reference to a range of relevant research papers and appropriate academic texts. The discussion should also show some evaluation of methodological approach and the captive environment of the individual(s) observed and management recommendations for the chosen captive species in order to improve welfare, based on the findings of the research project.
6.0 Conclusion
Highlights key interpretation points and draws these together to present a succinct final argument based on the research.
7.0 References
8.0 Appendices
Ethogram
Date: Observer: Subject
| Behaviour code | Behaviour | Description |
| NV | Not visible | Animal(s) not visible to observer |
| FR | Foraging | Animal searches for food in the enclosure. This could be moving around or visually searching. |
| SN | Sunning | Animal moves into the sunlight, torso upright, arms extended and allows rays to warm the body. |
| CL | Climb | Animal moves about on a structure, including but not limited to walking on branches, trees, or locomoting on the cage. |
| GS | Groom-Self | Animal uses its grooming claw or tooth comb to clean itself. |
| GO | Grooming others | Animal uses its grooming claw or tooth comb to clean another individual. |
| WK | Walk/run | Animal locomotes using all four of its limbs |
| ST | Sit | Animal sits with head up |
| RS | Resting/sleep | Animal puts their head down. Eyes may be closed. |
| CU | Cuff | Animal hits another individual in the group using their hand (aggressively). |
| BI | Bite | Animal attacks another individual using their teeth. |
| VM | Vocalisation – Meow | Animal opens mouth and vocalises. The sound is like a “mew” which is used as a contact call. |
| VB | Vocalisation – Bark | Animal opens mouth and vocalises. The sound is like yapping. May occur in response to danger (predator). |
| VS | Vocalisation – Spat | Animal opens mouth and vocalises. The sound could be like a squeak, yip or squeal. May occur during aggressive encounters. |
| SC | Scentmark | Animal uses glands to mark surfaces |
| OT | Other | Other behaviours |
| Animal | Physical Characteristics |
| Lemur 1 | Black dot on forehead |
| Lemur 2 | Dark coat, short tail |
| Lemur 3 | Black spot on torso |
| Lemur 4 | Significantly more black hair at end of tail |
| Lemur 5 | Black colouring on left ear |
Instantaneous Sampling
Date:12.4.18 Observer: Student (myself) Time: 9am-2pm
| Interval: Every 15 minutes | Behaviour of Lemur 1 | Behaviour of Lemur 2 | Behaviour of Lemur 3 | Behaviour of Lemur 4 | Behaviour of Lemur 5 |
| 1 | FR | FR | FR | FR | ST |
| 2 | SN | SN | SN | SN | SN |
| 3 | SN | SN | SN | SN | SN |
| 4 | GS | CL | SN | WK | RS |
| 5 | ST | GO | GO | RS | RS |
| 6 | SN | SN | SN | RS | RS |
| 7 | SN | SN | SN | RS | RS |
| 8 | CL | ST | ST | ST | ST |
| 9 | ST | GS | GS | GS | GS |
| 10 | SN | RS | RS | RS | RS |
| 11 | SN | RS | RS | RS | RS |
| 12 | FR | FR | FR | FR | FR |
| 13 | FR | FR | FR | FR | FR |
| 14 | FR | FR | FR | FR | FR |
| 15 | WK | ST | ST | GS | ST |
| 16 | ST | ST | ST | ST | ST |
| 17 | RS | RS | RS | RS | RS |
| 18 | RS | RS | RS | RS | RS |
| 19 | RS | RS | RS | RS | RS |
| 20 | ST | ST | GS | SN | SN |
Instantaneous Sampling
Date:13.4.18 Observer: Student (myself) Time: 9am-2pm
| Interval: Every 15 minutes | Behaviour of Lemur 1 | Behaviour of Lemur 2 | Behaviour of Lemur 3 | Behaviour of Lemur 4 | Behaviour of Lemur 5 |
| 1 | WK | WK | WK | WK | WK |
| 2 | FR | FR | FR | FR | FR |
| 3 | GS | ST | GO | SN | SN |
| 4 | SN | SN | GO | SN | SN |
| 5 | SN | SN | SN | SN | SN |
| 6 | SN | SN | SN | SN | SN |
| 7 | WK | FR | SN | GO | GO |
| 8 | RS | RS | FR | RS | GO |
| 9 | CL | CL | FR | FR | FR |
| 10 | FR | FR | GO | ST | ST |
| 11 | ST | ST | RS | RS | RS |
| 12 | FR | FR | RS | RS | RS |
| 13 | FR | FR | FR | RS | FR |
| 14 | WK | SN | WK | SN | ST |
| 15 | CL | SN | SN | SN | SN |
| 16 | SN | SN | SN | SN | SN |
| 17 | GS | GO | GO | SN | WK |
| 18 | RS | RS | RS | RS | ST |
| 19 | FR | ST | ST | RS | SN |
| 20 | RS | RS | ST | RS | SN |
Instantaneous Sampling
Date:14.4.18 Observer: Student (myself) Time: 9am-2pm
| Interval: Every 15 minutes | Behaviour of Lemur 1 | Behaviour of Lemur 2 | Behaviour of Lemur 3 | Behaviour of Lemur 4 | Behaviour of Lemur 5 |
| 1 | FR | FR | FR | FR | RS |
| 2 | FR | FR | FR | FR | FR |
| 3 | FR | FR | FR | FR | FR |
| 4 | ST | ST | ST | ST | ST |
| 5 | SN | SN | SN | SN | ST |
| 6 | GO | SN | GS | SN | RS |
| 7 | WK | CL | GS | SN | RS |
| 8 | WK | ST | GS | SN | RS |
| 9 | FR | FR | FR | SN | RS |
| 10 | ST | RS | RS | CL | ST |
| 11 | ST | RS | RS | ST | CL |
| 12 | SN | SN | RS | SN | SN |
| 13 | SN | SN | RS | SN | FR |
| 14 | FR | FR | FR | FR | FR |
| 15 | FR | FR | FR | FR | FR |
| 16 | SN | SN | ST | ST | ST |
| 17 | GS | GO | GO | ST | ST |
| 18 | GO | GO | GO | ST | ST |
| 19 | WK | ST | SN | WK | CL |
| 20 | RS | ST | ST | ST | ST |
